Current level
641.21ft
−6.79 ft vs full pool
24h change
+0.11 ft
vs prior daily summary
Trend
Elevation (ft) MSL
Gear & Essentials
· curated for Center Hill LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
641.13 ft
+0.11 ft
Jun 7, 2026
Rising
641.02 ft
+0.14 ft
Jun 6, 2026
Rising
640.88 ft
+0.12 ft
Jun 5, 2026
Rising
640.76 ft
+0.16 ft
Jun 4, 2026
Rising
640.6 ft
+0.11 ft
Jun 3, 2026
Rising
640.49 ft
+0.19 ft
Jun 2, 2026
Rising
640.3 ft
+0.62 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 641.13 | +0.11 | Rising |
| Jun 7, 2026 | 641.02 | +0.14 | Rising |
| Jun 6, 2026 | 640.88 | +0.12 | Rising |
| Jun 5, 2026 | 640.76 | +0.16 | Rising |
| Jun 4, 2026 | 640.6 | +0.11 | Rising |
| Jun 3, 2026 | 640.49 | +0.19 | Rising |
| Jun 2, 2026 | 640.3 | +0.62 | Rising |
| Jun 1, 2026 | 639.68 | +0.76 | Rising |
| May 31, 2026 | 638.92 | +0.55 | Rising |
| May 30, 2026 | 638.37 | +0.35 | Rising |
| May 29, 2026 | 638.02 | +0.38 | Rising |
| May 28, 2026 | 637.64 | +0.33 | Rising |
| May 27, 2026 | 637.31 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.