Current level
406.4ft
−1.60 ft vs full pool
24h change
+0.05 ft
vs prior daily summary
Trend
Elevation (ft) NGVD29 · MSL
Gear & Essentials
· curated for DeGray LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
406.45 ft
+0.05 ft
Jun 7, 2026
Rising
406.4 ft
+0.1 ft
Jun 6, 2026
Falling
406.3 ft
-0.05 ft
Jun 5, 2026
Falling
406.35 ft
-0.05 ft
Jun 4, 2026
Stable
406.4 ft
0 ft
Jun 3, 2026
Falling
406.4 ft
-0.05 ft
Jun 2, 2026
Falling
406.45 ft
-0.1 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 406.45 | +0.05 | Rising |
| Jun 7, 2026 | 406.4 | +0.1 | Rising |
| Jun 6, 2026 | 406.3 | -0.05 | Falling |
| Jun 5, 2026 | 406.35 | -0.05 | Falling |
| Jun 4, 2026 | 406.4 | 0 | Stable |
| Jun 3, 2026 | 406.4 | -0.05 | Falling |
| Jun 2, 2026 | 406.45 | -0.1 | Falling |
| Jun 1, 2026 | 406.55 | -0.05 | Falling |
| May 31, 2026 | 406.6 | -0.05 | Falling |
| May 30, 2026 | 406.65 | -0.1 | Falling |
| May 29, 2026 | 406.75 | -0.05 | Falling |
| May 28, 2026 | 406.8 | 0 | Stable |
| May 27, 2026 | 406.8 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.