Current level
260.98ft
−40.02 ft vs full pool
24h change
+0.04 ft
vs prior daily summary
Trend
Elevation (ft) NGVD29 · MSL
Gear & Essentials
· curated for Falcon LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
14 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
260.96 ft
+0.04 ft
Jun 7, 2026
Rising
260.92 ft
+0.08 ft
Jun 6, 2026
Rising
260.84 ft
+0.07 ft
Jun 5, 2026
Rising
260.77 ft
+0.02 ft
Jun 4, 2026
Stable
260.75 ft
+0.01 ft
Jun 3, 2026
Rising
260.74 ft
+0.02 ft
Jun 2, 2026
Rising
260.72 ft
+0.04 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 260.96 | +0.04 | Rising |
| Jun 7, 2026 | 260.92 | +0.08 | Rising |
| Jun 6, 2026 | 260.84 | +0.07 | Rising |
| Jun 5, 2026 | 260.77 | +0.02 | Rising |
| Jun 4, 2026 | 260.75 | +0.01 | Stable |
| Jun 3, 2026 | 260.74 | +0.02 | Rising |
| Jun 2, 2026 | 260.72 | +0.04 | Rising |
| Jun 1, 2026 | 260.68 | +0.07 | Rising |
| May 31, 2026 | 260.61 | +0.14 | Rising |
| May 30, 2026 | 260.47 | +0.18 | Rising |
| May 29, 2026 | 260.29 | +0.19 | Rising |
| May 28, 2026 | 260.1 | +0.28 | Rising |
| May 27, 2026 | 259.82 | +0.16 | Rising |
| May 26, 2026 | 259.66 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.