Current level
246.58ft
−5.42 ft vs full pool
24h change
−0.09 ft
vs prior daily summary
Trend
Elevation (ft) NGVD29 · MSL
Gear & Essentials
· curated for Falls LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 9, 2026
Falling
246.61 ft
-0.09 ft
Jun 8, 2026
Falling
246.7 ft
-0.08 ft
Jun 7, 2026
Falling
246.78 ft
-0.06 ft
Jun 6, 2026
Falling
246.84 ft
-0.06 ft
Jun 5, 2026
Falling
246.9 ft
-0.07 ft
Jun 4, 2026
Falling
246.97 ft
-0.08 ft
Jun 3, 2026
Falling
247.05 ft
-0.05 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 9, 2026 | 246.61 | -0.09 | Falling |
| Jun 8, 2026 | 246.7 | -0.08 | Falling |
| Jun 7, 2026 | 246.78 | -0.06 | Falling |
| Jun 6, 2026 | 246.84 | -0.06 | Falling |
| Jun 5, 2026 | 246.9 | -0.07 | Falling |
| Jun 4, 2026 | 246.97 | -0.08 | Falling |
| Jun 3, 2026 | 247.05 | -0.05 | Falling |
| Jun 2, 2026 | 247.1 | -0.07 | Falling |
| Jun 1, 2026 | 247.17 | -0.04 | Falling |
| May 31, 2026 | 247.21 | -0.08 | Falling |
| May 30, 2026 | 247.29 | -0.06 | Falling |
| May 29, 2026 | 247.35 | -0.06 | Falling |
| May 28, 2026 | 247.41 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.