Current level
399.65ft
−0.35 ft vs full pool
24h change
−0.03 ft
vs prior daily summary
Trend
Elevation (ft) MSL
Gear & Essentials
· curated for Lake HamiltonAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Falling
399.71 ft
-0.03 ft
Jun 7, 2026
Rising
399.74 ft
+0.03 ft
Jun 6, 2026
Stable
399.71 ft
+0.01 ft
Jun 5, 2026
Rising
399.7 ft
+0.1 ft
Jun 4, 2026
Falling
399.6 ft
-0.15 ft
Jun 3, 2026
Rising
399.75 ft
+0.07 ft
Jun 2, 2026
Stable
399.68 ft
-0.01 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 399.71 | -0.03 | Falling |
| Jun 7, 2026 | 399.74 | +0.03 | Rising |
| Jun 6, 2026 | 399.71 | +0.01 | Stable |
| Jun 5, 2026 | 399.7 | +0.1 | Rising |
| Jun 4, 2026 | 399.6 | -0.15 | Falling |
| Jun 3, 2026 | 399.75 | +0.07 | Rising |
| Jun 2, 2026 | 399.68 | -0.01 | Stable |
| Jun 1, 2026 | 399.69 | +0.06 | Rising |
| May 31, 2026 | 399.63 | -0.1 | Falling |
| May 30, 2026 | 399.73 | +0.02 | Rising |
| May 29, 2026 | 399.71 | +0.03 | Rising |
| May 28, 2026 | 399.68 | +0.05 | Rising |
| May 27, 2026 | 399.63 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.