Current level
579.36ft
+0.29 ft vs long-term average
24h change
−0.05 ft
vs prior daily summary
Trend
Elevation (ft) IGLD 1985 · MSL
Gear & Essentials
· curated for Lake HuronAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 9, 2026
Falling
579.3 ft
-0.05 ft
Jun 8, 2026
Falling
579.35 ft
-0.11 ft
Jun 7, 2026
Rising
579.46 ft
+0.15 ft
Jun 6, 2026
Rising
579.31 ft
+0.07 ft
Jun 5, 2026
Falling
579.24 ft
-0.04 ft
Jun 4, 2026
Falling
579.28 ft
-0.05 ft
Jun 3, 2026
Rising
579.33 ft
+0.04 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 9, 2026 | 579.3 | -0.05 | Falling |
| Jun 8, 2026 | 579.35 | -0.11 | Falling |
| Jun 7, 2026 | 579.46 | +0.15 | Rising |
| Jun 6, 2026 | 579.31 | +0.07 | Rising |
| Jun 5, 2026 | 579.24 | -0.04 | Falling |
| Jun 4, 2026 | 579.28 | -0.05 | Falling |
| Jun 3, 2026 | 579.33 | +0.04 | Rising |
| Jun 2, 2026 | 579.29 | -0.16 | Falling |
| Jun 1, 2026 | 579.45 | +0.15 | Rising |
| May 31, 2026 | 579.3 | -0.43 | Falling |
| May 30, 2026 | 579.73 | +0.44 | Rising |
| May 29, 2026 | 579.29 | -0.18 | Falling |
| May 28, 2026 | 579.47 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.