Current level
37.4ft
−0.60 ft vs full pool
24h change
−0.03 ft
vs prior daily summary
Trend
Elevation (ft) NGVD29 · MSL
Gear & Essentials
· curated for Lake IstokpogaAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
14 daily readings in the last 30 days · Hover for date and level
Jun 9, 2026
Falling
37.41 ft
-0.03 ft
Jun 8, 2026
Falling
37.44 ft
-0.01 ft
Jun 7, 2026
Falling
37.45 ft
-0.02 ft
Jun 6, 2026
Falling
37.47 ft
-0.04 ft
Jun 5, 2026
Falling
37.51 ft
-0.04 ft
Jun 4, 2026
Stable
37.55 ft
0 ft
Jun 3, 2026
Stable
37.55 ft
0 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 9, 2026 | 37.41 | -0.03 | Falling |
| Jun 8, 2026 | 37.44 | -0.01 | Falling |
| Jun 7, 2026 | 37.45 | -0.02 | Falling |
| Jun 6, 2026 | 37.47 | -0.04 | Falling |
| Jun 5, 2026 | 37.51 | -0.04 | Falling |
| Jun 4, 2026 | 37.55 | 0 | Stable |
| Jun 3, 2026 | 37.55 | 0 | Stable |
| Jun 2, 2026 | 37.55 | -0.01 | Falling |
| Jun 1, 2026 | 37.56 | -0.01 | Stable |
| May 31, 2026 | 37.57 | -0.02 | Falling |
| May 30, 2026 | 37.59 | +0.08 | Rising |
| May 29, 2026 | 37.51 | +0.01 | Stable |
| May 28, 2026 | 37.5 | -0.02 | Falling |
| May 27, 2026 | 37.52 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.