Current level
359.87ft
+0.87 ft vs full pool
24h change
+0.17 ft
vs prior daily summary
Trend
Elevation (ft) MSL
Gear & Essentials
· curated for Kentucky LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
31 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
359.87 ft
+0.17 ft
Jun 7, 2026
Falling
359.7 ft
-0.07 ft
Jun 6, 2026
Falling
359.77 ft
-0.06 ft
Jun 5, 2026
Stable
359.83 ft
-0.01 ft
Jun 4, 2026
Stable
359.84 ft
0 ft
Jun 3, 2026
Rising
359.84 ft
+0.04 ft
Jun 2, 2026
Stable
359.8 ft
0 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 359.87 | +0.17 | Rising |
| Jun 7, 2026 | 359.7 | -0.07 | Falling |
| Jun 6, 2026 | 359.77 | -0.06 | Falling |
| Jun 5, 2026 | 359.83 | -0.01 | Stable |
| Jun 4, 2026 | 359.84 | 0 | Stable |
| Jun 3, 2026 | 359.84 | +0.04 | Rising |
| Jun 2, 2026 | 359.8 | 0 | Stable |
| Jun 1, 2026 | 359.8 | -0.05 | Falling |
| May 31, 2026 | 359.85 | -0.19 | Falling |
| May 30, 2026 | 360.04 | -0.18 | Falling |
| May 29, 2026 | 360.22 | -0.05 | Falling |
| May 28, 2026 | 360.27 | -0.01 | Stable |
| May 27, 2026 | 360.28 | -0.2 | Falling |
| May 26, 2026 | 360.48 | +0.03 | Rising |
Definitions for pool targets, datums, and how elevation readings are labeled.