Current level
311.21ft
−0.79 ft vs full pool
24h change
+0.04 ft
vs prior daily summary
Trend
Elevation (ft) MSL
Gear & Essentials
· curated for Mitchell LakeAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
13 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
311.28 ft
+0.04 ft
Jun 7, 2026
Falling
311.24 ft
-0.14 ft
Jun 6, 2026
Rising
311.38 ft
+0.09 ft
Jun 5, 2026
Rising
311.29 ft
+0.13 ft
Jun 4, 2026
Falling
311.16 ft
-0.05 ft
Jun 3, 2026
Falling
311.21 ft
-0.4 ft
Jun 2, 2026
Rising
311.61 ft
+0.1 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 311.28 | +0.04 | Rising |
| Jun 7, 2026 | 311.24 | -0.14 | Falling |
| Jun 6, 2026 | 311.38 | +0.09 | Rising |
| Jun 5, 2026 | 311.29 | +0.13 | Rising |
| Jun 4, 2026 | 311.16 | -0.05 | Falling |
| Jun 3, 2026 | 311.21 | -0.4 | Falling |
| Jun 2, 2026 | 311.61 | +0.1 | Rising |
| Jun 1, 2026 | 311.51 | +0.03 | Rising |
| May 31, 2026 | 311.48 | 0 | Stable |
| May 30, 2026 | 311.48 | +0.12 | Rising |
| May 29, 2026 | 311.36 | -0.03 | Falling |
| May 28, 2026 | 311.39 | -0.19 | Falling |
| May 27, 2026 | 311.58 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.