Current level
344.82ft
−0.18 ft vs full pool
24h change
+0.03 ft
vs prior daily summary
Trend
Elevation (ft) NGVD29 · MSL
Gear & Essentials
· curated for Lake PalestineAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
14 daily readings in the last 30 days · Hover for date and level
Jun 8, 2026
Rising
344.84 ft
+0.03 ft
Jun 7, 2026
Stable
344.81 ft
-0.01 ft
Jun 6, 2026
Falling
344.82 ft
-0.03 ft
Jun 5, 2026
Rising
344.85 ft
+0.06 ft
Jun 4, 2026
Rising
344.79 ft
+0.02 ft
Jun 3, 2026
Stable
344.77 ft
-0.01 ft
Jun 2, 2026
Falling
344.78 ft
-0.01 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 8, 2026 | 344.84 | +0.03 | Rising |
| Jun 7, 2026 | 344.81 | -0.01 | Stable |
| Jun 6, 2026 | 344.82 | -0.03 | Falling |
| Jun 5, 2026 | 344.85 | +0.06 | Rising |
| Jun 4, 2026 | 344.79 | +0.02 | Rising |
| Jun 3, 2026 | 344.77 | -0.01 | Stable |
| Jun 2, 2026 | 344.78 | -0.01 | Falling |
| Jun 1, 2026 | 344.79 | -0.01 | Stable |
| May 31, 2026 | 344.8 | 0 | Stable |
| May 30, 2026 | 344.8 | -0.02 | Falling |
| May 29, 2026 | 344.82 | -0.02 | Falling |
| May 28, 2026 | 344.84 | 0 | Stable |
| May 27, 2026 | 344.84 | 0 | Stable |
| May 26, 2026 | 344.84 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.