Current level
276.93ft
−1.07 ft vs full pool
24h change
−0.12 ft
vs prior daily summary
Trend
Elevation (ft) MSL
Gear & Essentials
· curated for Lake TilleryAs an Amazon Associate, Lake Insights earns from qualifying purchases.
Published elevations from lake operators when provided by the data service.
7-day change
8 daily readings in the last 7 days · Hover for date and level
30-day change
14 daily readings in the last 30 days · Hover for date and level
Jun 9, 2026
Falling
276.72 ft
-0.12 ft
Jun 8, 2026
Falling
276.84 ft
-0.06 ft
Jun 7, 2026
Falling
276.9 ft
-0.02 ft
Jun 6, 2026
Falling
276.92 ft
-0.1 ft
Jun 5, 2026
Falling
277.02 ft
-0.05 ft
Jun 4, 2026
Falling
277.07 ft
-0.28 ft
Jun 3, 2026
Falling
277.35 ft
-0.21 ft
| Date | Level (ft) | Change (ft) | Condition |
|---|---|---|---|
| Jun 9, 2026 | 276.72 | -0.12 | Falling |
| Jun 8, 2026 | 276.84 | -0.06 | Falling |
| Jun 7, 2026 | 276.9 | -0.02 | Falling |
| Jun 6, 2026 | 276.92 | -0.1 | Falling |
| Jun 5, 2026 | 277.02 | -0.05 | Falling |
| Jun 4, 2026 | 277.07 | -0.28 | Falling |
| Jun 3, 2026 | 277.35 | -0.21 | Falling |
| Jun 2, 2026 | 277.56 | -0.06 | Falling |
| Jun 1, 2026 | 277.62 | +0.03 | Rising |
| May 31, 2026 | 277.59 | +0.04 | Rising |
| May 30, 2026 | 277.55 | +0.07 | Rising |
| May 29, 2026 | 277.48 | -0.1 | Falling |
| May 28, 2026 | 277.58 | -0.12 | Falling |
| May 27, 2026 | 277.7 | — | — |
Definitions for pool targets, datums, and how elevation readings are labeled.